<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsInferno &#187; Gadolinium</title>
	<atom:link href="http://www.newsinferno.com/archives/category/pharmaceuticals/gadolinium/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newsinferno.com</link>
	<description>Let The Truth Be Told</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:34:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dialysis, Kidney Transplant Patients Face Higher Risk of  NSF from Gadolinium Agents</title>
		<link>http://www.newsinferno.com/archives/13980</link>
		<comments>http://www.newsinferno.com/archives/13980#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:04:07 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=13980</guid>
		<description><![CDATA[A study  of patients exposed to gadolinium contrast dyes at the Mayo Clinic has revealed that hemodialysis patients had a  77-fold higher risk of developing nephrogenic systemic fibrosis (NSF), while kidney transplant patients had a 69-fold higher risk of the disease.  The NSF study was published in the October issue of the [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/13980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptiMARK Gadolinium Contrast Agent Label Changed Over NSF Risk</title>
		<link>http://www.newsinferno.com/archives/13949</link>
		<comments>http://www.newsinferno.com/archives/13949#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:44:37 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=13949</guid>
		<description><![CDATA[The maker of OptiMARK gadolinium contrast agent is modifying the product&#8217;s label to contraindicate its use in patients with severe kidney impairment because of  its association with nephrogenic systemic fibrosis (NSF).  Mallinckrodt Inc., a Covidien company, has submitted this label change to the U.S. Food and Drug Administration (FDA) and says it is [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/13949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnevist, Omniscan and OptiMARK Have Highest Risk of NSF, FDA Says</title>
		<link>http://www.newsinferno.com/archives/13943</link>
		<comments>http://www.newsinferno.com/archives/13943#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:12:00 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=13943</guid>
		<description><![CDATA[Three gadolinium contrast dyes &#8211; Bayer Healthcare&#8217;s Magnevist, GE Healthcare&#8217;s Omniscan,  and Covidien &#8217;s  OptiMARK -carry a higher risk of nephrogenic systemic fibrosis (NSF) than other agents on the market, according to the U.S. Food &#038; Drug Administration (FDA).  Though the agency&#8217;s drug safety unit said the risk associated with the gadolinium [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/13943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Decision to Treat Omniscan, Other Gadolinium Contrast Dyes Equally Questioned</title>
		<link>http://www.newsinferno.com/archives/13404</link>
		<comments>http://www.newsinferno.com/archives/13404#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:09:40 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=13404</guid>
		<description><![CDATA[A ProPublica investigation has  found that a disproportionate number of Nephrogenic Systemic Fibrosis (NSF) cases have been associated with the use of General Electric&#8217;s (GE) Omniscan gadolinium contrast dye.  Yet, according to the investigation, published in Business Week, the Food &#038; Drug Administration (FDA) has refused to characterize Omniscan as more problematic than [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/13404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer Settles Some Magnevist Gadolinium Contrast Dye Lawsuits</title>
		<link>http://www.newsinferno.com/archives/5639</link>
		<comments>http://www.newsinferno.com/archives/5639#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:43:05 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=5639</guid>
		<description><![CDATA[Bayer AG has settled some lawsuits involving its gadolinium contrast dye, Magnevist.  Plaintiffs in the lawsuits claimed that Magnevist had caused Nephrogenic Systemic Fibrosis (NSF), a potentially fatal condition that develops in people with pre-existing kidney disease.  
Gadolinium contrast dyes like Magnevist are approved for use in MRI procedures, and are sometimes used [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/5639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Suggests &#8220;Potent&#8221; Link Between NSF, Gadolinium Contrast Dyes</title>
		<link>http://www.newsinferno.com/archives/5440</link>
		<comments>http://www.newsinferno.com/archives/5440#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:05:51 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=5440</guid>
		<description><![CDATA[Another study has found a strong link between the use of gadolinium contrast dyes and the development of Nephrogenic Systemic Fibrosis (NSF).   According to researchers at the University of Pennsylvania in Philadelphia, patients with advanced chronic kidney disease were 27 percent more likely to develop NSF if they were exposed to a gadolinium [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/5440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadolinium Contrast Dye Risks Can be Reduced Through Screening</title>
		<link>http://www.newsinferno.com/archives/4688</link>
		<comments>http://www.newsinferno.com/archives/4688#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:41:17 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/archives/4688</guid>
		<description><![CDATA[A new study has found that clinicians can reduce the chances that kidney patients exposed to gadolinium contrast dyes will develop Nephrogenic Systemic Fibrosis (NSF) if they screen patients for risk factors of the disease.  The study, which was conducted at the Johns Hopkins University School of Medicine in Baltimore, found that  the implementation of [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/4688/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vasovist Approved for MRA Procedures</title>
		<link>http://www.newsinferno.com/archives/4439</link>
		<comments>http://www.newsinferno.com/archives/4439#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:10:14 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/archives/4439</guid>
		<description><![CDATA[Federal health regulators have approved a new gadolinium contrast agent for use in magnetic resonance angiography, or MRA.  The Food &#038; Drug Administration (FDA)  chose to approve Epix Pharmaceutical&#8217;s Vasovist Injection despite the known association between gadolinium contrast dyes and a disorder called Nephrogenic Systemic Fibrosis (NSF). The FDA said a boxed warning about the [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/4439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Study Links NSF to Gadolinium Contrast Dyes</title>
		<link>http://www.newsinferno.com/archives/4003</link>
		<comments>http://www.newsinferno.com/archives/4003#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:49:17 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/archives/4003</guid>
		<description><![CDATA[A new study of  people with Nephrogenic Systemic Fibrosis (NSF) has again found a strong link between the condition and the use of gadolinium contrast dyes.  The study, conducted by researchers at Vanderbilt University, concludes that gadolinium contrast dyes should be used &#8220;judiciously&#8221; in patients with pre-existing kidney disease, and their benefits should be carefully [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/4003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Lawsuits Moving Ahead in Multidistrict Litigation</title>
		<link>http://www.newsinferno.com/archives/3924</link>
		<comments>http://www.newsinferno.com/archives/3924#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:40:48 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/archives/3924</guid>
		<description><![CDATA[Lawsuits filed by people claiming that gadolinium contrast agents caused them to develop Nephrogenic Systemic Fibrosis (NSF) are moving forward in the Multidistrict Litigation in the U.S. District Court for the Northern District of Ohio.  Last week, the judge overseeing the litigation established a series of ground rules for the consolidated discovery phase of hundreds [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/3924/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemodialysis After MRI with Gadolinium Could Prevent NSF in Some Kidney Patients</title>
		<link>http://www.newsinferno.com/archives/3681</link>
		<comments>http://www.newsinferno.com/archives/3681#comments</comments>
		<pubDate>Thu, 21 Aug 2008 16:56:06 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/archives/3681</guid>
		<description><![CDATA[A new  study indicates that some kidney patients who undergo hemodialysis  following exposure to gadolinium contrast dyes during an MRI may be at less risk of developing nephrogenic systemic fibrosis (NSF). The study, conducted by researchers at Weill Medical College of Cornell University and Columbia University&#8217;s College of Physicians and Surgeons in New York, was [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/3681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 2 Years, NSF Sufferer Wins Fight with Insurer</title>
		<link>http://www.newsinferno.com/archives/3463</link>
		<comments>http://www.newsinferno.com/archives/3463#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:11:06 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/archives/3463</guid>
		<description><![CDATA[A Tennesee woman with Nephrogenic Systemic Fibrosis (NSF) has won a battle with her insurance company.  After two years of litigation, a judge has ordered TennCare to pay for a treatment that might save her life.  TennCare is Tennessee’s Medicaid managed care program that provides health coverage for low-income children, pregnant women and disabled Tennesseans. [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/3463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnevist Lawsuit Blames Gadolinium Contrast Dye for NSF</title>
		<link>http://www.newsinferno.com/archives/3404</link>
		<comments>http://www.newsinferno.com/archives/3404#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:55:52 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/archives/3404</guid>
		<description><![CDATA[A  Minnesota woman who claims she developed Nephrogenic Systemic Fibrosis (NSF) after receiving Magnevist during an MRI procedure is suing the maker of the gadolinium contrast dye.  The plaintiff in the Magnevist lawsuit is represented by the law firm of Parker Waichman Alonso LLP.
NSF is a devastating condition that affects people with pre-existing kidney problems. [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/3404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit Claims GE&#8217;s Omniscan Caused Nephrogenic Systemic Fibrosis</title>
		<link>http://www.newsinferno.com/archives/2686</link>
		<comments>http://www.newsinferno.com/archives/2686#comments</comments>
		<pubDate>Thu, 06 Mar 2008 14:48:07 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/archives/2686</guid>
		<description><![CDATA[General Electric Company has been named in a lawsuit over its Omniscan gadolinium contrast dye.   The lawsuit alleges that Omniscan caused a Philadelphia man to develop Nephrogenic Systemic Fibrosis (NSF), a debilitating and often fatal disease. The plaintiff in the Omniscan lawsuit is represented by the law firm of Parker Waichman Alonso LLP.
NSF is a [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/2686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI NSF Injuries are a Risk Kidney Patients Need to  Know About</title>
		<link>http://www.newsinferno.com/archives/2525</link>
		<comments>http://www.newsinferno.com/archives/2525#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:55:50 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/archives/2525</guid>
		<description><![CDATA[Kidney patients need to know that MRI procedures that involve the use of gadolinium contrast dyes could put them at risk of developing Nephrogenic Systemic Fibrosis (NSF).  Unfortunately, there are no alternatives for gadolinium contrast dyes available at this time, and sometime such an MRI is truly necessary.  For that reason, doctors must [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/2525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Study Finds Link between Gadolinium Used in MRI and Debilitating Disease</title>
		<link>http://www.newsinferno.com/archives/2492</link>
		<comments>http://www.newsinferno.com/archives/2492#comments</comments>
		<pubDate>Thu, 31 Jan 2008 20:36:28 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/archives/2492</guid>
		<description><![CDATA[Another Nephrogenic Systemic Fibrosis (NSF) study has tied the debilitating condition to Gadolinium contrast agents used in Magnetic Resonance Imaging (MRI).  This latest NSF research was conducted by the Centers for Disease Control (CDC), which examined a cluster of NSF patients at one unidentified St. Louis Missouri Hospital.  The CDC found that the exposure to [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/2492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of Gadolinium MRI Contrast Dye Link to NSF Stronger than Ever</title>
		<link>http://www.newsinferno.com/archives/2254</link>
		<comments>http://www.newsinferno.com/archives/2254#comments</comments>
		<pubDate>Fri, 21 Dec 2007 20:55:06 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Gadolinium]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/archives/2254</guid>
		<description><![CDATA[NSF (Nephrogenic Systemic Fibrosis), sometimes called NFD (Nephrogenic Fibrosing Dermopathy) is a rare disease that so far has affected only people with pre-existing kidney problems.  In 2006, researchers discovered a direct association between NSF and the use of Gadolinium MRI contrast dyes. Since that initial discovery, several other studies have reinforced the link between NSF [...]]]></description>
		<wfw:commentRss>http://www.newsinferno.com/archives/2254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
