<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsInferno &#187; Cat-scan</title>
	<atom:link href="http://www.newsinferno.com/category/defective-medical-devices/cat-scan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newsinferno.com</link>
	<description>The News That Matters</description>
	<lastBuildDate>Fri, 18 May 2012 20:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Medicare Patients Exposed to Excess Radiation from Unnecessary CT Scans</title>
		<link>http://www.newsinferno.com/defective-medical-devices/cat-scan/medicare-patients-exposed-to-excess-radiation-from-unnecessary-ct-scans/31757</link>
		<comments>http://www.newsinferno.com/defective-medical-devices/cat-scan/medicare-patients-exposed-to-excess-radiation-from-unnecessary-ct-scans/31757#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:41:18 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Cat-scan]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=31757</guid>
		<description><![CDATA[Hospitals around the country have exposed thousands of Medicare chest patients to what are most likely unnecessary double CT scans. According to a report in The New York Times, hospitals performed 76,000 such scans on Medicare patients in 2008, costing &#8230; <a href="http://www.newsinferno.com/defective-medical-devices/cat-scan/medicare-patients-exposed-to-excess-radiation-from-unnecessary-ct-scans/31757">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/defective-medical-devices/cat-scan/medicare-patients-exposed-to-excess-radiation-from-unnecessary-ct-scans/31757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Says Observation First Could Cut CT Scans in Children with Head Injuries</title>
		<link>http://www.newsinferno.com/defective-medical-devices/cat-scan/study-says-observation-first-could-cut-ct-scans-in-children-with-head-injuries/31063</link>
		<comments>http://www.newsinferno.com/defective-medical-devices/cat-scan/study-says-observation-first-could-cut-ct-scans-in-children-with-head-injuries/31063#comments</comments>
		<pubDate>Wed, 11 May 2011 18:46:47 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Cat-scan]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=31063</guid>
		<description><![CDATA[A new study published in the journal Pediatrics says children are being subjected to unnecessary CT scans following head injuries. The authors of the study, researchers at Boston and UC Davis, call for more children to be placed under observation &#8230; <a href="http://www.newsinferno.com/defective-medical-devices/cat-scan/study-says-observation-first-could-cut-ct-scans-in-children-with-head-injuries/31063">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/defective-medical-devices/cat-scan/study-says-observation-first-could-cut-ct-scans-in-children-with-head-injuries/31063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Rooms Performing more CT Scans on Children</title>
		<link>http://www.newsinferno.com/defective-medical-devices/cat-scan/emergency-rooms-performing-more-ct-scans-on-children/30132</link>
		<comments>http://www.newsinferno.com/defective-medical-devices/cat-scan/emergency-rooms-performing-more-ct-scans-on-children/30132#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:03:50 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Cat-scan]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=30132</guid>
		<description><![CDATA[A new study has found that children are undergoing five times more CT scans in the emergency room than they were in the recent past. The study, published online in the journal Radiology, is raising new questions about the amount &#8230; <a href="http://www.newsinferno.com/defective-medical-devices/cat-scan/emergency-rooms-performing-more-ct-scans-on-children/30132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/defective-medical-devices/cat-scan/emergency-rooms-performing-more-ct-scans-on-children/30132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Scan Radiation Overdoses Reported at Cabell Huntington Hospital in West Virginia</title>
		<link>http://www.newsinferno.com/defective-medical-devices/ct-scan-radiation-overdoses-reported-at-cabell-huntington-hospital-in-west-virginia/29300</link>
		<comments>http://www.newsinferno.com/defective-medical-devices/ct-scan-radiation-overdoses-reported-at-cabell-huntington-hospital-in-west-virginia/29300#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:04:02 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Cat-scan]]></category>
		<category><![CDATA[Defective Medical Devices]]></category>
		<category><![CDATA[CT Scan Radiation Overdose]]></category>
		<category><![CDATA[Defective Medical Device Lawyer]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Medical Malpractice Lawyer]]></category>
		<category><![CDATA[Radiation Overdose from CT Scans]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=29300</guid>
		<description><![CDATA[Another large hospital is at the center of a scandal involving radiation overdoses from CT scans. According to The New York Times, the CT scan radiation overdoses occurred at Cabell Huntington Hospital in Huntington, West Virginia for more than a &#8230; <a href="http://www.newsinferno.com/defective-medical-devices/ct-scan-radiation-overdoses-reported-at-cabell-huntington-hospital-in-west-virginia/29300">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/defective-medical-devices/ct-scan-radiation-overdoses-reported-at-cabell-huntington-hospital-in-west-virginia/29300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rays, CT Scans for Pregnant Women, Babies, Up Childhood Cancer Risks</title>
		<link>http://www.newsinferno.com/defective-medical-devices/x-rays-ct-scans-for-pregnant-women-babies-up-childhood-cancer-risks/28797</link>
		<comments>http://www.newsinferno.com/defective-medical-devices/x-rays-ct-scans-for-pregnant-women-babies-up-childhood-cancer-risks/28797#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:18:22 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Cat-scan]]></category>
		<category><![CDATA[Defective Medical Devices]]></category>
		<category><![CDATA[CT Scan Radiation Overdose]]></category>
		<category><![CDATA[CT Scans and Cancer]]></category>
		<category><![CDATA[Defective Medical Device Lawyer]]></category>
		<category><![CDATA[defective product]]></category>
		<category><![CDATA[Defective Products]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=28797</guid>
		<description><![CDATA[X-rays and CT Scans have long been linked to adverse side effects. Now, The Scotsman is citing a study published in the British Medical Journal that cautions care when using these scans on pregnant women and babies. X-Rays performed on &#8230; <a href="http://www.newsinferno.com/defective-medical-devices/x-rays-ct-scans-for-pregnant-women-babies-up-childhood-cancer-risks/28797">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/defective-medical-devices/x-rays-ct-scans-for-pregnant-women-babies-up-childhood-cancer-risks/28797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation From Cardiac Imaging May Increase Cancer Risks</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-from-cardiac-imaging-may-increase-cancer-risks/28255</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-from-cardiac-imaging-may-increase-cancer-risks/28255#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:09:11 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Cat-scan]]></category>
		<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[CT Scan Radiation Overdose]]></category>
		<category><![CDATA[CT Scans and Cancer]]></category>
		<category><![CDATA[Radiation Cancer]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=28255</guid>
		<description><![CDATA[Exposure to low-dose radiation from cardiac imaging and other procedures following heart attack has been linked to increased cancer risks says an emerging study in the Canadian Medical Association Journal (CMAJ), wrote Science Daily. Procedures that utilize low-dose ionizing radiationâ€”for &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-from-cardiac-imaging-may-increase-cancer-risks/28255">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-from-cardiac-imaging-may-increase-cancer-risks/28255/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Exposure to Radiation via CT Scans and X-rays Raising Concerns</title>
		<link>http://www.newsinferno.com/health-concerns/childrens-exposure-to-radiation-via-ct-scans-and-x-rays-raising-concerns/27142</link>
		<comments>http://www.newsinferno.com/health-concerns/childrens-exposure-to-radiation-via-ct-scans-and-x-rays-raising-concerns/27142#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:43:43 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Cat-scan]]></category>
		<category><![CDATA[Defective Medical Devices]]></category>
		<category><![CDATA[Health Concerns]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=27142</guid>
		<description><![CDATA[The average child will undergo seven radiation scans by they time they reach age 18, according to a new study. While some scans, like X-rays, pose little risk to these kids, concerns are growing that radiation exposure via CT scans &#8230; <a href="http://www.newsinferno.com/health-concerns/childrens-exposure-to-radiation-via-ct-scans-and-x-rays-raising-concerns/27142">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/childrens-exposure-to-radiation-via-ct-scans-and-x-rays-raising-concerns/27142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.294 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 06:31:05 -->
<!-- Compression = gzip -->
