<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsInferno &#187; Radiation Exposure Environmental Contamination</title>
	<atom:link href="http://www.newsinferno.com/category/health-concerns/radiation-exposure-environmental-contamination/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newsinferno.com</link>
	<description>The News That Matters</description>
	<lastBuildDate>Mon, 21 May 2012 21:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>U.S. Approves First Nuclear Plant Since 1978</title>
		<link>http://www.newsinferno.com/health-concerns/u-s-approves-first-nuclear-plant-since-1978/35629</link>
		<comments>http://www.newsinferno.com/health-concerns/u-s-approves-first-nuclear-plant-since-1978/35629#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:45:28 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=35629</guid>
		<description><![CDATA[For the first time since 1978, the United States just approved a nuclear plant. A group of southern utilities won the government approval for two, new, atomic energy reactors. The reactors, said The LA Times, will be built at a &#8230; <a href="http://www.newsinferno.com/health-concerns/u-s-approves-first-nuclear-plant-since-1978/35629">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/u-s-approves-first-nuclear-plant-since-1978/35629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York&#8217;s Indian Point Nuclear Plant Most Dangerous In U.S., Report Says</title>
		<link>http://www.newsinferno.com/health-concerns/new-yorks-indian-point-nuclear-plant-most-dangerous-in-u-s-report-says/35588</link>
		<comments>http://www.newsinferno.com/health-concerns/new-yorks-indian-point-nuclear-plant-most-dangerous-in-u-s-report-says/35588#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:17:46 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=35588</guid>
		<description><![CDATA[New York’s Indian Point nuclear plant has been deemed the most dangerous in the United States, potentially putting drinking water supplies at risk. A disaster at Westchester County’s Indian Point could put drinking water supplies to over 11 million people &#8230; <a href="http://www.newsinferno.com/health-concerns/new-yorks-indian-point-nuclear-plant-most-dangerous-in-u-s-report-says/35588">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/new-yorks-indian-point-nuclear-plant-most-dangerous-in-u-s-report-says/35588/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Says Cardiogen-82 Problems Linked To Device Misuse</title>
		<link>http://www.newsinferno.com/health-concerns/fda-says-cardiogen-82-problems-linked-to-device-misuse/35265</link>
		<comments>http://www.newsinferno.com/health-concerns/fda-says-cardiogen-82-problems-linked-to-device-misuse/35265#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:49:53 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Defective Medical Devices]]></category>
		<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=35265</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) says that Cardiogen-82 problems, which led to a product recall last year, are linked to device misuse. This, following a preliminary agency investigation. The FDA’s investigation revealed that &#8220;improper usage&#8221; of the CardioGen-82 &#8230; <a href="http://www.newsinferno.com/health-concerns/fda-says-cardiogen-82-problems-linked-to-device-misuse/35265">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/fda-says-cardiogen-82-problems-linked-to-device-misuse/35265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive Tissue Boxes Pulled From Bed, Bath &amp; Beyond Stores</title>
		<link>http://www.newsinferno.com/health-concerns/radioactive-tissue-boxes-pulled-from-bed-bath-beyond-stores/35257</link>
		<comments>http://www.newsinferno.com/health-concerns/radioactive-tissue-boxes-pulled-from-bed-bath-beyond-stores/35257#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:58:43 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Product Recalls]]></category>
		<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=35257</guid>
		<description><![CDATA[Radioactive tissue boxes have been pulled from Bed, Bath &#038; Beyond stores following State Health Commissioner Nirav R. Shah’s announcement that state and local health officials have confirmed that 12 metal box tissue holders containing low levels of cobalt-60 radioactive &#8230; <a href="http://www.newsinferno.com/health-concerns/radioactive-tissue-boxes-pulled-from-bed-bath-beyond-stores/35257">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radioactive-tissue-boxes-pulled-from-bed-bath-beyond-stores/35257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive Material From Stricken Nuclear Plant Found In Japan Baby Formula</title>
		<link>http://www.newsinferno.com/health-concerns/radioactive-material-from-stricken-nuclear-plant-found-in-japan-baby-formula/34531</link>
		<comments>http://www.newsinferno.com/health-concerns/radioactive-material-from-stricken-nuclear-plant-found-in-japan-baby-formula/34531#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:36:35 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=34531</guid>
		<description><![CDATA[Radioactive material believed to be from the stricken Fukushima Daiichi nuclear power plant has been found in Japanese baby formula. As we’ve written, the Fukushima Daiichi plant, built by General Electric, was damaged by the massive earthquake and tsunami that &#8230; <a href="http://www.newsinferno.com/health-concerns/radioactive-material-from-stricken-nuclear-plant-found-in-japan-baby-formula/34531">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radioactive-material-from-stricken-nuclear-plant-found-in-japan-baby-formula/34531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Bans Airport X-ray Scanners Over Health Concerns</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/europe-bans-airport-x-ray-scanners-over-health-concerns/34283</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/europe-bans-airport-x-ray-scanners-over-health-concerns/34283#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:27:19 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=34283</guid>
		<description><![CDATA[Europe has banned the use of airport X-ray scanners over health concerns. The European Union (EU) issued the ruling banning the devices in every European airport after the agency that enforces rules throughout the EUâ€™s 27 member nations, the European &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/europe-bans-airport-x-ray-scanners-over-health-concerns/34283">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/europe-bans-airport-x-ray-scanners-over-health-concerns/34283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA to Conduct New Body Scanner Radiation Study</title>
		<link>http://www.newsinferno.com/health-concerns/tsa-to-conduct-new-body-scanner-radiation-study/34029</link>
		<comments>http://www.newsinferno.com/health-concerns/tsa-to-conduct-new-body-scanner-radiation-study/34029#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:50:24 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=34029</guid>
		<description><![CDATA[The Transportation Security Administration (TSA) just announced its plans to conduct a new body scanner radiation study, said the agencyâ€™s chief officer. The move was prompted by a ProPublica investigation brought up at a Senate hearing conducted on aviation security. &#8230; <a href="http://www.newsinferno.com/health-concerns/tsa-to-conduct-new-body-scanner-radiation-study/34029">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/tsa-to-conduct-new-body-scanner-radiation-study/34029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Accused of Covering up Japan Radiation Threat</title>
		<link>http://www.newsinferno.com/health-concerns/feds-accused-of-covering-up-japan-radiation-threat/32273</link>
		<comments>http://www.newsinferno.com/health-concerns/feds-accused-of-covering-up-japan-radiation-threat/32273#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:43:14 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=32273</guid>
		<description><![CDATA[The federal government is being accused of covering up the Japan radiation threat, here, in the United States. Heart of America Northwest, a nuclear watchdog group located in Seattle, Washington, alleges that the feds did not advise the public about &#8230; <a href="http://www.newsinferno.com/health-concerns/feds-accused-of-covering-up-japan-radiation-threat/32273">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/feds-accused-of-covering-up-japan-radiation-threat/32273/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Group Claims Airport Scanner Risks Hidden</title>
		<link>http://www.newsinferno.com/health-concerns/group-claims-airport-scanner-risks-hidden/32008</link>
		<comments>http://www.newsinferno.com/health-concerns/group-claims-airport-scanner-risks-hidden/32008#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:00:42 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=32008</guid>
		<description><![CDATA[Airport full body scanners have prompted controversy over privacy issues. Now, Healthland Time reports that a new debate is emerging concerning a so-called â€œcancer clusterâ€ in airport security workers in Boston, according to Transportation Security Administration (TSA) union representatives. It &#8230; <a href="http://www.newsinferno.com/health-concerns/group-claims-airport-scanner-risks-hidden/32008">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/group-claims-airport-scanner-risks-hidden/32008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive Leaks Reported at Dozens of U.S. Nuclear Plants</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/radioactive-leaks-reported-at-dozens-of-u-s-nuclear-plants/31790</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/radioactive-leaks-reported-at-dozens-of-u-s-nuclear-plants/31790#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:48:35 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=31790</guid>
		<description><![CDATA[Nuclear power plants around the country are leaking radioactive tritium from buried corroded pipes. According to a shocking report from the Associated Press, some of that radioactive material has made its way into groundwater. The Associated Press has been conducting &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/radioactive-leaks-reported-at-dozens-of-u-s-nuclear-plants/31790">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/radioactive-leaks-reported-at-dozens-of-u-s-nuclear-plants/31790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Disaster Raises Red Flag for U.S. Nuclear Power Plants</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-disaster-raises-red-flag-for-u-s-nuclear-power-plants/31199</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-disaster-raises-red-flag-for-u-s-nuclear-power-plants/31199#comments</comments>
		<pubDate>Wed, 18 May 2011 17:57:08 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=31199</guid>
		<description><![CDATA[The type of venting system meant to prevent hydrogen explosions at U.S. nuclear power plants failed to work at Japan&#8217;s damaged Fukushima Daiichi plant, according to a report from The New York Times. The revelation is now raising serious concerns &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-disaster-raises-red-flag-for-u-s-nuclear-power-plants/31199">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-disaster-raises-red-flag-for-u-s-nuclear-power-plants/31199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Radiation Poses Health Risks</title>
		<link>http://www.newsinferno.com/health-concerns/medical-radiation-poses-health-risks/30705</link>
		<comments>http://www.newsinferno.com/health-concerns/medical-radiation-poses-health-risks/30705#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:49:14 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=30705</guid>
		<description><![CDATA[As weâ€™ve previously written, CT scans are popular for the quick, relatively cheap way in which they provide three-dimensional pictures that provide an almost surgical view of the body. In many instances, these radiation-based procedures are replacing tests that donâ€™t &#8230; <a href="http://www.newsinferno.com/health-concerns/medical-radiation-poses-health-risks/30705">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/medical-radiation-poses-health-risks/30705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Nuclear Crisis Worsens, Now at Same Level as Chernobyl Disaster</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crisis-worsens-now-at-same-level-as-chernobyl-disaster/30320</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crisis-worsens-now-at-same-level-as-chernobyl-disaster/30320#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:11:21 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=30320</guid>
		<description><![CDATA[The Japan nuclear crisis took an ominous turn yesterday, with officials declaring that the emergency at the damaged Fukushima Daiichi nuclear plant was now as severe as the 1986 Chernobyl nuclear disaster. According to a report on MSNBC, nuclear regulators &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crisis-worsens-now-at-same-level-as-chernobyl-disaster/30320">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crisis-worsens-now-at-same-level-as-chernobyl-disaster/30320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Japan Radiation Detected in U.S. Drinking Water, Milk</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/more-japan-radiation-detected-in-u-s-drinking-water-milk/30248</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/more-japan-radiation-detected-in-u-s-drinking-water-milk/30248#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:39:44 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=30248</guid>
		<description><![CDATA[Radiation from the Japan nuclear crisis continues to make its way to the U.S. According to recent media reports, radioactive material that likely originated from the damaged Fukushima Daiichi nuclear plant was detected in milk in Arkansas, Arizona, and Vermont, &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/more-japan-radiation-detected-in-u-s-drinking-water-milk/30248">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/more-japan-radiation-detected-in-u-s-drinking-water-milk/30248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: New Earthquake Hits Japan, Tsunami Warning Issued</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/breaking-news-new-earthquake-hits-japan-tsunami-warning-issued/30161</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/breaking-news-new-earthquake-hits-japan-tsunami-warning-issued/30161#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:58:38 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=30161</guid>
		<description><![CDATA[Another earthquake has occurred off the coast of Japan. According to The Wall Street Journal, the undersea quake was a 7.4-magnitude and hit 25 miles off the coast of Miyagi prefecture. A tsunami warning has been issued, and Japan&#8217;s meteorological &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/breaking-news-new-earthquake-hits-japan-tsunami-warning-issued/30161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/breaking-news-new-earthquake-hits-japan-tsunami-warning-issued/30161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Nuclear Crisis Prompts Seafood Concerns</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crisis-prompts-seafood-concerns/30110</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crisis-prompts-seafood-concerns/30110#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:53:03 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=30110</guid>
		<description><![CDATA[The Japan nuclear crisis is now raising questions about seafood safety, following news earlier this week that the owner of the damaged Fukushima Dai-ichi Nuclear Power Station was dumping millions of gallons of radioactive water into the sea. The situation &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crisis-prompts-seafood-concerns/30110">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crisis-prompts-seafood-concerns/30110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Radiation Detected in California Rainwater 181 Times Higher than Drinking Water Standards</title>
		<link>http://www.newsinferno.com/health-concerns/japan-radiation-detected-in-california-rainwater-181-times-higher-than-drinking-water-standards/30022</link>
		<comments>http://www.newsinferno.com/health-concerns/japan-radiation-detected-in-california-rainwater-181-times-higher-than-drinking-water-standards/30022#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:03:08 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=30022</guid>
		<description><![CDATA[Ramifications of the nuclear crisis in Japan continue to be felt in the U.S. Last week, for example, it was reported that radioactive iodine-131 had been detected in rainwater near San Francisco, California at levels that exceeded drinking water standards &#8230; <a href="http://www.newsinferno.com/health-concerns/japan-radiation-detected-in-california-rainwater-181-times-higher-than-drinking-water-standards/30022">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/japan-radiation-detected-in-california-rainwater-181-times-higher-than-drinking-water-standards/30022/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Government Inaction on Nuclear Waste Creates Risk, Could Cost Tax Payers Billions</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/government-inaction-on-nuclear-waste-creates-risk-could-cost-tax-payers-billions/29966</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/government-inaction-on-nuclear-waste-creates-risk-could-cost-tax-payers-billions/29966#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:13:25 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=29966</guid>
		<description><![CDATA[At nuclear reactors around the county, dangerous radioactive waste is being allowed to accumulate, despite the existence of a multi-billion dollar &#8220;nuclear waste fund.&#8221; According to a report from PoPublica, the U.S. government was supposed to use the fund â€“ &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/government-inaction-on-nuclear-waste-creates-risk-could-cost-tax-payers-billions/29966">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/government-inaction-on-nuclear-waste-creates-risk-could-cost-tax-payers-billions/29966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traces of Japan Radiation Found in Milk in California, Washington State</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/traces-of-japan-radiation-found-in-milk-in-california-washington-state/29961</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/traces-of-japan-radiation-found-in-milk-in-california-washington-state/29961#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:06:33 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=29961</guid>
		<description><![CDATA[U.S. environmental and health regulators promised to step up radiation monitoring after traces of radioactive iodine-131 turned up in samples of milk in Spokane, Washington and San Luis Obispo County, California. According to a joint statement issued by the U.S. &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/traces-of-japan-radiation-found-in-milk-in-california-washington-state/29961">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/traces-of-japan-radiation-found-in-milk-in-california-washington-state/29961/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radiation from Japan Nuclear Disaster Spreads Across U.S.</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/radiation-from-japan-nuclear-disaster-spreads-across-u-s/29934</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/radiation-from-japan-nuclear-disaster-spreads-across-u-s/29934#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:26:43 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=29934</guid>
		<description><![CDATA[More radiation from Japan&#8217;s nuclear crisis has reached the mainland U.S. According to various media reports, radioactive material from Japan has also turned up in Canada, South Korea, China and Germany. According to the U.S. Environmental Protection Agency (EPA), the &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/radiation-from-japan-nuclear-disaster-spreads-across-u-s/29934">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/radiation-from-japan-nuclear-disaster-spreads-across-u-s/29934/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Japan Nuclear Crises Takes Ominous Turn, More Radiation Detected in Western U.S.</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crises-takes-ominous-turn-more-radiation-detected-in-western-u-s/29815</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crises-takes-ominous-turn-more-radiation-detected-in-western-u-s/29815#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:51:45 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=29815</guid>
		<description><![CDATA[As the Japan nuclear crises worsened today, it was also learned that several more Western states have detected small amounts of radiation that apparently made its way across the Pacific Ocean. According to a statement on the U.S. Environmental Protection &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crises-takes-ominous-turn-more-radiation-detected-in-western-u-s/29815">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/japan-nuclear-crises-takes-ominous-turn-more-radiation-detected-in-western-u-s/29815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Fears Mount as U.S. Bans some Japan Food Imports, Warning Issued for Tokyo Tap Water</title>
		<link>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/radiation-fears-mount-as-u-s-bans-some-japan-food-imports-warning-issued-for-tokyo-tap-water/29720</link>
		<comments>http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/radiation-fears-mount-as-u-s-bans-some-japan-food-imports-warning-issued-for-tokyo-tap-water/29720#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:45:48 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Radiation Exposure Environmental Contamination]]></category>

		<guid isPermaLink="false">http://www.newsinferno.com/?p=29720</guid>
		<description><![CDATA[Concerns about the radiation released as a result of the Japan nuclear crisis aren&#8217;t going away. Today, the U.S. Food &#038; Drug Administration (FDA) announced it was halting imports of food produced in affected regions of Japan. Meanwhile, people living &#8230; <a href="http://www.newsinferno.com/health-concerns/radiation-exposure-environmental-contamination/radiation-fears-mount-as-u-s-bans-some-japan-food-imports-warning-issued-for-tokyo-tap-water/29720">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
